Description
Ingredients
Wensleydale Cheese (Pasteurised Cow’s Milk, Salt [contains E535 – anti-caking agent], Microbial Rennet, Dairy Cultures (Milk).
Cranberries (contains sugar, Sunflower Oil), Granulated White Sugar
For allergents see ingredients in bold
Nutritional Information
Per 100g | |
Energy (kcal) | 378 |
Energy (kJ) | 1570 |
Protein (g) | 21.3g |
Carbohydrate (g) | 8.5g |
Of which sugars (g) | 8.0g |
Fat (g) | 28.7g |
Of which saturates (g) | 17.7g |
Of which monounsaturates (g) | 8.2g |
Of which polyunsaturates (g) | 0.8g |
Of which trans fats (g) | 1.3g |
Fibre (g) | 0.4g |
Salt (g) calculation | 1.0g |
Reviews
There are no reviews yet.